| 000 | 00521nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-8493-1040-7 | ||
| 082 | _a621.31 SAN | ||
| 082 | _bSAN | ||
| 100 | _aSANKARAN C | ||
| 245 | 0 | _aPOWER QUALITY | |
| 245 | 0 | _aPOWER QUALITY | |
| 250 | _n1st | ||
| 260 | _aBOCA RATON | ||
| 260 | _bCRC PRESS | ||
| 260 | _c2013 | ||
| 300 | _a202 | ||
| 365 | _b495 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPOWER QUALITY | ||
| 942 | _cBK | ||
| 999 |
_c14706 _d14706 |
||