| 000 | 00553nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7409-120-3 | ||
| 082 | _a628.1 GAR | ||
| 082 | _bSAN | ||
| 100 | _aSANTOSH KUMAR GARG | ||
| 245 | 0 | _aWATER SUPPLY ENGINEERING | |
| 245 | 0 | _aWATER SUPPLY ENGINEERING | |
| 250 | _n22nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bKHANNA | ||
| 260 | _c2013 | ||
| 300 | _a1048 | ||
| 365 | _b295 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bWATSUPENG WATER SUPPLY | ||
| 942 | _cREF | ||
| 999 |
_c14677 _d14677 |
||