| 000 | 00593nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-203-26121 | ||
| 082 | _a510.2 KOL | ||
| 082 | _bKOL | ||
| 100 | _aKOLMAN BERNARD | ||
| 245 | 0 | _aDISCREATE MATHEMATICAL STRUCTURES | |
| 245 | 0 | _aDISCREATE MATHEMATICAL STRUCTURES | |
| 250 | _n5th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2007 | ||
| 300 | _a500 | ||
| 365 | _b225 | ||
| 650 | _aMATHEMATICS | ||
| 650 | _bDSGT MATHEMATICAL STRUCTURES | ||
| 700 | _aBUSBY C ROBERT | ||
| 700 | _aROSS SHARON | ||
| 942 | _cREF | ||
| 999 |
_c14498 _d14498 |
||