| 000 | 00615nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-265-2814-1 | ||
| 082 | _a658.47 ELT | ||
| 082 | _bELT | ||
| 100 | _aELTON EDWIN J | ||
| 245 | 0 | _aMODERN PORTFOLIO THEORY AND INVESTMENT ANALYSIS | |
| 245 | 0 | _aMODERN PORTFOLIO THEORY AND INVESTMENT ANALYSIS | |
| 250 | _n8th | ||
| 260 | _aSINGAPORE | ||
| 260 | _bJOHN WILEY | ||
| 260 | _c2010 | ||
| 300 | _a727 | ||
| 365 | _b240 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bPORINV PORTFOLIO INVESTMENT ANALYSIS MODERN | ||
| 700 | _aGRUBER MARTIN J | ||
| 942 | _cBK | ||
| 999 |
_c14303 _d14303 |
||