| 000 | 00513nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-317-2173-5 | ||
| 082 | _a336.294 LAL | ||
| 082 | _bLAL | ||
| 100 | _aLAL B B | ||
| 245 | 0 | _aDIRECT TAXES | |
| 245 | 0 | _aDIRECT TAXES | |
| 250 | _n29th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2008 | ||
| 300 | _a1225 | ||
| 365 | _b500 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bDIRECT TAXES | ||
| 700 | _aVASHISHT N | ||
| 942 | _cBK | ||
| 999 |
_c14280 _d14280 |
||