| 000 | 00545nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-8054-668-6 | ||
| 082 | _a003 KAP | ||
| 082 | _bKAP | ||
| 100 | _aKAPOOR V K | ||
| 245 | 0 | _aOPERATIONS RESEARCH | |
| 245 | 0 | _aOPERATIONS RESEARCH | |
| 250 | _n8th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS CHAND | ||
| 260 | _c2010 | ||
| 300 | _a875 | ||
| 365 | _b425 | ||
| 650 | _aGENERAL | ||
| 650 | _bOPERATIONS RESEARCH QUANTITATIVE TECHNIQUES | ||
| 700 | _aKAPOOR SUMANT | ||
| 942 | _cBK | ||
| 999 |
_c14269 _d14269 |
||