| 000 | 00558nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-315-1116-9 | ||
| 082 | _a658.15 HAI | ||
| 082 | _bHAI | ||
| 100 | _aHAIR JOSEPH F | ||
| 245 | 0 | _aSALES MANAGEMENT | |
| 245 | 0 | _aSALES MANAGEMENT | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bCENGAGE | ||
| 260 | _c2011 | ||
| 300 | _a404 | ||
| 365 | _b350 | ||
| 650 | _aSALES MANAGEMENT | ||
| 650 | _bSALES MANAGEMENT | ||
| 700 | _aANDERSON ROLPH E | ||
| 700 | _aMEHTA RAJIV | ||
| 942 | _cBK | ||
| 999 |
_c14260 _d14260 |
||