| 000 | 00505nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-8448-067-0 | ||
| 082 | _a658.152 SIN | ||
| 082 | _bSIN | ||
| 100 | _aSINGH PREETI | ||
| 245 | 0 | _aINVESTMENT MANAGEMENT | |
| 245 | 0 | _aINVESTMENT MANAGEMENT | |
| 250 | _n17th | ||
| 260 | _aMUMBAI | ||
| 260 | _bHIMALAYA | ||
| 260 | _c2010 | ||
| 300 | _a487 | ||
| 365 | _b375 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bINVESTMENT MANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c14180 _d14180 |
||