| 000 | 00646nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-224-1609-8 | ||
| 082 | _a658.15 SID | ||
| 082 | _bSID | ||
| 100 | _aSIDDIQUE S A | ||
| 245 | 0 | _aMANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | |
| 245 | 0 | _aMANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE | ||
| 260 | _c2008 | ||
| 300 | _a712 | ||
| 365 | _b290 | ||
| 650 | _aMANAGERIAL ECONOMICS | ||
| 650 | _bMANAGERIAL ECONOMICS FINANCIAL ANALYSIS MANAGERIAL ECONOMICS FINANCIAL ANALYSIS | ||
| 700 | _aSIDDIQUE A S | ||
| 942 | _cBK | ||
| 999 |
_c14170 _d14170 |
||