| 000 | 00611nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-203-2154-0 | ||
| 082 | _a629.151 PAP | ||
| 082 | _bPAP | ||
| 100 | _aPAPACOSTAS C.S | ||
| 245 | 0 | _aTRANSPORTATION ENGINEERING AND PLANNING | |
| 245 | 0 | _aTRANSPORTATION ENGINEERING AND PLANNING | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2009 | ||
| 300 | _a685 | ||
| 365 | _b395 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bTRANSPORATION ENGINEERING | ||
| 700 | _aPREVEDOUROS P.D | ||
| 942 | _cREF | ||
| 999 |
_c13988 _d13988 |
||