| 000 | 00646nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-107787-3 | ||
| 082 | _a692.1 SHA | ||
| 082 | _bSHA | ||
| 100 | _aSHAH M G | ||
| 245 | 0 | _aBUILDING DRAWING WITH AN INTEGRATED APPROACHTO BUILT ENVIRONMENT | |
| 245 | 0 | _aBUILDING DRAWING WITH AN INTEGRATED APPROACHTO BUILT ENVIRONMENT | |
| 250 | _n5th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2011 | ||
| 300 | _a408 | ||
| 365 | _b525 | ||
| 650 | _aCIVIL | ||
| 650 | _bBUILT ENVIRONMENT BUILDING DRAWING | ||
| 700 | _aKALE C M | ||
| 700 | _aPATKI S Y | ||
| 942 | _cREF | ||
| 999 |
_c13577 _d13577 |
||