| 000 | 00504nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-85749-98-1 | ||
| 082 | _a624.068 UPA | ||
| 082 | _bUPA | ||
| 100 | _aUPADHYAY A K | ||
| 245 | 0 | _aCIVIL ESTIMATING COSTING | |
| 245 | 0 | _aCIVIL ESTIMATING COSTING | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS K KATARIA | ||
| 260 | _c2011 | ||
| 300 | _a464 | ||
| 365 | _b250 | ||
| 650 | _aCIVIL | ||
| 650 | _bCIVIL COSTING | ||
| 942 | _cREF | ||
| 999 |
_c13538 _d13538 |
||