| 000 | 00587nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-93-5014-131-1 | ||
| 082 | _a627.52 SAH | ||
| 082 | _bSAH | ||
| 100 | _aSAHASRABUDHE S R | ||
| 245 | 0 | _aIRRIGATION ENGINEERING AND HYDRAULIC STRUCTURES | |
| 245 | 0 | _aIRRIGATION ENGINEERING AND HYDRAULIC STRUCTURES | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS K KATARIA | ||
| 260 | _c2011 | ||
| 300 | _a982 | ||
| 365 | _b395 | ||
| 650 | _aCIVIL | ||
| 650 | _bIRRIGATION ENGINEERING HYDRAULIC STRUCTURES | ||
| 942 | _cREF | ||
| 999 |
_c13537 _d13537 |
||