| 000 | 00533nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-93-5014-087-1 | ||
| 082 | _a621.382 2 SHA | ||
| 082 | _bSHA | ||
| 100 | _aSHARAM SANJAY | ||
| 245 | 0 | _aDIGITAL IMAGE PROCESSING | |
| 245 | 0 | _aDIGITAL IMAGE PROCESSING | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS K KATARIA | ||
| 260 | _c2010 | ||
| 300 | _a429 | ||
| 365 | _b230 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bDIGITAL IMAGE IMAGE PROCESSING | ||
| 942 | _cREF | ||
| 999 |
_c13515 _d13515 |
||