| 000 | 00545nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7812-201-4 | ||
| 082 | _a621.076 GUP | ||
| 082 | _bGUP | ||
| 100 | _aGUPTA R | ||
| 245 | 0 | _aENGINEERING SERVICES EXAM | |
| 245 | 0 | _aENGINEERING SERVICES EXAM | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bREMESH PUB | ||
| 260 | _c2011 | ||
| 300 | _a955 | ||
| 365 | _b395 | ||
| 650 | _aMECHANICAL | ||
| 650 | _bMECHANICAL ENGINEERING UPSC ENGINEERING SERVICES EXAM | ||
| 942 | _cREF | ||
| 999 |
_c13432 _d13432 |
||