| 000 | 00602nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-315-1595-2 | ||
| 082 | _a658.15 VIJ | ||
| 082 | _bVIJ | ||
| 100 | _aVIJAYA KUMAR P | ||
| 245 | 0 | _aMANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | |
| 245 | 0 | _aMANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | |
| 250 | _n1st | ||
| 260 | _aDELHI | ||
| 260 | _bCENGAGE | ||
| 260 | _c2011 | ||
| 300 | _a420 | ||
| 365 | _b225 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bMEFA MANAGERIAL ECONOMICS FINANCIAL ANALYSIS | ||
| 700 | _aAPPA RAO N | ||
| 942 | _cREF | ||
| 999 |
_c13301 _d13301 |
||