| 000 | 00611nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-907053-1-8 | ||
| 082 | _a658.15 PRA | ||
| 082 | _bPRA | ||
| 100 | _aPRABHAKARA RAO J V | ||
| 245 | 0 | _aMANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | |
| 245 | 0 | _aMANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | |
| 250 | _n1st | ||
| 260 | _aHYDERABAD | ||
| 260 | _bMARUTHI | ||
| 260 | _c2011 | ||
| 300 | _a340 | ||
| 365 | _b225 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bMEFAMANAGERIAL ECONOMICSFINANCIAL ANALYSIS | ||
| 700 | _aVENKATA RAO P | ||
| 942 | _cREF | ||
| 999 |
_c13265 _d13265 |
||