| 000 | 00529nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-317-1450-8 | ||
| 082 | _a621.395 MOR | ||
| 082 | _bMOR | ||
| 100 | _aMORRIS MANO M | ||
| 245 | 0 | _aDIGITAL DESIGN | |
| 245 | 0 | _aDIGITAL DESIGN | |
| 250 | _n4th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2010 | ||
| 300 | _a523 | ||
| 365 | _b460 | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bDIGITAL DESIGN | ||
| 700 | _aCILETTI MICHAEL D | ||
| 942 | _cBK | ||
| 999 |
_c13232 _d13232 |
||