| 000 | 00543nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a629.8 RAJ | ||
| 082 | _bRAJ | ||
| 100 | _aRAJU N V S | ||
| 245 | 0 | _aINSTRUMENTATION AND CONTROL SYSTEMS | |
| 245 | 0 | _aINSTRUMENTATION AND CONTROL SYSTEMS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bSMS PUB | ||
| 260 | _c2009 | ||
| 300 | _a375 | ||
| 365 | _b340 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bINSTRUMENTATION CONTROL SYSTEMS | ||
| 700 | _aSRINIVAS RAO CH | ||
| 942 | _cREF | ||
| 999 |
_c13064 _d13064 |
||