| 000 | 00558nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-07-061190-4 | ||
| 082 | _a658.8 HAV | ||
| 082 | _bHAV | ||
| 100 | _aHAVALDAR KRISHNA K | ||
| 245 | 0 | _aSALES AND DISTRIBUTION MANAGEMENT | |
| 245 | 0 | _aSALES AND DISTRIBUTION MANAGEMENT | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2010 | ||
| 300 | _a485 | ||
| 365 | _b350 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bSALES MANAGEMENT | ||
| 700 | _aCAVALE VASANT M | ||
| 942 | _cREF | ||
| 999 |
_c12936 _d12936 |
||