| 000 | 00509nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-8488-067-0 | ||
| 082 | _a658.152 SIN | ||
| 082 | _bSIN | ||
| 100 | _aSINGH PREETI | ||
| 245 | 0 | _aINVESTMENT MANAGEMENT | |
| 245 | 0 | _aINVESTMENT MANAGEMENT | |
| 250 | _n7th | ||
| 260 | _aMUMBAI | ||
| 260 | _bHIMALAYA | ||
| 260 | _c2009 | ||
| 300 | _a481 | ||
| 365 | _b375 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bINVESTMENT MANAGEMENT | ||
| 942 | _cREF | ||
| 999 |
_c12713 _d12713 |
||