| 000 | 00548nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-89757-49-0 | ||
| 082 | _a621.384 5 SHA | ||
| 082 | _bSHA | ||
| 100 | _aSHARMA SNAJAY | ||
| 245 | 0 | _aWIRELESS AND CELLULAR COMMUNICATIONS | |
| 245 | 0 | _aWIRELESS AND CELLULAR COMMUNICATIONS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bKATARIA S K | ||
| 260 | _c2010 | ||
| 300 | _a823 | ||
| 365 | _b275 | ||
| 650 | _aCOMMUNICATION | ||
| 650 | _bCELLULAR COMMUNICATIONS | ||
| 942 | _cBK | ||
| 999 |
_c12537 _d12537 |
||