| 000 | 00486nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-8371-098-5 | ||
| 082 | _a530.41 PAL | ||
| 082 | _bPAL | ||
| 100 | _aPALANISAMY P K | ||
| 245 | 0 | _aAPPLIED PHYSICS | |
| 245 | 0 | _aAPPLIED PHYSICS | |
| 250 | _n1st | ||
| 260 | _aCHENNAI | ||
| 260 | _bSCITECH | ||
| 260 | _c2009 | ||
| 300 | _a450 | ||
| 365 | _b240 | ||
| 650 | _aPHYSICS | ||
| 650 | _bAPPLIED PHYSICS | ||
| 942 | _cREF | ||
| 999 |
_c12388 _d12388 |
||