| 000 | 00443nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250918125506.0 | ||
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a530.41 GAU | ||
| 082 | _bGAU | ||
| 100 | _aGAUR R K | ||
| 245 | 0 | _aBASIC APPLIED PHYSICS | |
| 260 | _aNEW DELHI | ||
| 260 | _bDHANPAT RAI | ||
| 260 | _c2009 | ||
| 300 | _a613 | ||
| 365 | _b205 | ||
| 650 | _aPHYSICS | ||
| 650 | _bAPPLIED PHYSICS | ||
| 942 |
_cREF _2ddc |
||
| 999 |
_c12329 _d12329 |
||