| 000 | 00496nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7466-737-9 | ||
| 082 | _a658.15 SIN | ||
| 082 | _bSIN | ||
| 100 | _aSINHA PREDIP KUMAR | ||
| 245 | 0 | _aFINANCIAL MANAGEMENT | |
| 245 | 0 | _aFINANCIAL MANAGEMENT | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bEXCEL | ||
| 260 | _c2009 | ||
| 300 | _a855 | ||
| 365 | _b395 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bFINANCIAL | ||
| 942 | _cREF | ||
| 999 |
_c12284 _d12284 |
||