| 000 | 00625nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a621.308 2 SAW | ||
| 082 | _bSAW | ||
| 100 | _aSAWHNEY A K | ||
| 245 | 0 | _aA COURSE IN ELECTRICAL AND ELECTRONIC MEASUREMNETS AND INSTRUMENTATION | |
| 245 | 0 | _aA COURSE IN ELECTRICAL AND ELECTRONIC MEASUREMNETS AND INSTRUMENTATION | |
| 250 | _n18th | ||
| 260 | _aDELHI | ||
| 260 | _bDHANPAT RAI | ||
| 260 | _c2009 | ||
| 300 | _a1700 | ||
| 365 | _b495 | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bINST MEASUREMENTS INSTRUMENTATION | ||
| 700 | _aSAWHNEY PUNEET | ||
| 942 | _cBK | ||
| 999 |
_c12202 _d12202 |
||