| 000 | 00499nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-07-061631-0 | ||
| 082 | _a658.8 NAR | ||
| 082 | _bNAR | ||
| 100 | _aNARGUNDKAR RAJENDRA | ||
| 245 | 0 | _aSERVICES MARKETING | |
| 245 | 0 | _aSERVICES MARKETING | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2008 | ||
| 300 | _a451 | ||
| 365 | _b395 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bSERVICES MARKETING | ||
| 942 | _cREF | ||
| 999 |
_c12053 _d12053 |
||