| 000 | 00548nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-265-1850-0 | ||
| 082 | _a519.4 atk | ||
| 082 | _bATK | ||
| 100 | _aATKINSON KENDALL E | ||
| 245 | 0 | _aAN INTRODUCTION TO NUMERICAL ANALYSIS | |
| 245 | 0 | _aAN INTRODUCTION TO NUMERICAL ANALYSIS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bJOHN WILEY | ||
| 260 | _c2009 | ||
| 300 | _a693 | ||
| 365 | _b379 | ||
| 650 | _aMATHEMATICS | ||
| 650 | _bNUMERICAL ANALYSIS | ||
| 942 | _cREF | ||
| 999 |
_c12016 _d12016 |
||