| 000 | 00566nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-07-063581-1 | ||
| 082 | _a658.15 SAU | ||
| 082 | _bSAU | ||
| 100 | _aSAUNDERS ANTHONY | ||
| 245 | 0 | _aFINANCIAL MARKETS AND INSTITUTIONS | |
| 245 | 0 | _aFINANCIAL MARKETS AND INSTITUTIONS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bMGH | ||
| 260 | _c2009 | ||
| 300 | _a721 | ||
| 365 | _b520 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bFINANCIAL MARKETS | ||
| 700 | _aCORNETT MILLON MARCIA | ||
| 942 | _cREF | ||
| 999 |
_c11915 _d11915 |
||