| 000 | 00608nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-315-0135-3 | ||
| 082 | _a621.384 5 AGR | ||
| 082 | _bAGR | ||
| 100 | _aAGRAWAL DHARMA PRAKASH | ||
| 245 | 0 | _aINTRODUCTION TO WIRELESS AND MOBILE SYSTEMS | |
| 245 | 0 | _aINTRODUCTION TO WIRELESS AND MOBILE SYSTEMS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bCENGAGE | ||
| 260 | _c2008 | ||
| 300 | _a498 | ||
| 365 | _b352 | ||
| 650 | _aCOMMUNICATION | ||
| 650 | _bWIRELESS AND MOBILE MOBILE SYSTEMS | ||
| 700 | _aZENG QING-AN | ||
| 942 | _cREF | ||
| 999 |
_c11882 _d11882 |
||