| 000 | 00504nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7409-173-4 | ||
| 082 | _a621.310 BIM | ||
| 082 | _bBIM | ||
| 100 | _aBIMBHRA P S | ||
| 245 | 0 | _aELECTRICAL MACHINERY | |
| 245 | 0 | _aELECTRICAL MACHINERY | |
| 250 | _n7th | ||
| 260 | _aDELHI | ||
| 260 | _bKHANNA | ||
| 260 | _c2009 | ||
| 300 | _a1060 | ||
| 365 | _b280 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bELECTRICAL MACHINERYELEMAC | ||
| 942 | _cBK | ||
| 999 |
_c11801 _d11801 |
||