| 000 | 00544nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-265-1609-4 | ||
| 082 | _a658.5 MAR | ||
| 082 | _bMAR | ||
| 100 | _aMARTINICH S JOSEPH | ||
| 245 | 0 | _aPRODUCTION AND OPERATIONS MANAGEMENT | |
| 245 | 0 | _aPRODUCTION AND OPERATIONS MANAGEMENT | |
| 250 | _n1st | ||
| 260 | _aNEWYORK | ||
| 260 | _bWILEY | ||
| 260 | _c2008 | ||
| 300 | _a875 | ||
| 365 | _b419 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bPOM OPERATIONS MANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c11796 _d11796 |
||