| 000 | 00528nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-203-3631 | ||
| 082 | _a380.1 HUL | ||
| 082 | _bHUL | ||
| 100 | _aHULL JOHN C | ||
| 245 | 0 | _aOPTIONS FUTURES AND OTHER DERIVATIVES | |
| 245 | 0 | _aOPTIONS FUTURES AND OTHER DERIVATIVES | |
| 250 | _n7th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2008 | ||
| 300 | _a822 | ||
| 365 | _b395 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bOPTIONS DERIVATIVES | ||
| 942 | _cREF | ||
| 999 |
_c11770 _d11770 |
||