| 000 | 00498nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-317-2372-2 | ||
| 082 | _a658.834 SOL | ||
| 082 | _bSOL | ||
| 100 | _aSOLOMON MICHAEL R | ||
| 245 | 0 | _aCONSUMER BEGAVIOR | |
| 245 | 0 | _aCONSUMER BEGAVIOR | |
| 250 | _n6th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2009 | ||
| 300 | _a639 | ||
| 365 | _b499 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bCONBEH | ||
| 942 | _cBK | ||
| 999 |
_c11759 _d11759 |
||