| 000 | 00605nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-315-0374-4 | ||
| 082 | _a658.152 REI | ||
| 082 | _bREI | ||
| 100 | _aREILLY FRANK K | ||
| 245 | 0 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | |
| 245 | 0 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | |
| 250 | _n8th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bCENGAGE | ||
| 260 | _c2008 | ||
| 300 | _a1174 | ||
| 365 | _b542 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bINVESTMENT ANALYSIS PORTFOLIO MANAGEMENT | ||
| 700 | _aBROWN KEITH C | ||
| 942 | _cREF | ||
| 999 |
_c11739 _d11739 |
||