| 000 | 00574nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-317-2553-5 | ||
| 082 | _a657.42 HOR | ||
| 082 | _bHOR | ||
| 100 | _aHORNGREN CHARLES T | ||
| 245 | 0 | _aCOST ACCOUNTING | |
| 245 | 0 | _aCOST ACCOUNTING | |
| 250 | _n13th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2009 | ||
| 300 | _a896 | ||
| 365 | _b535 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bCOSACC COST ACCOUNTING | ||
| 700 | _aDATAR SRIKANT M | ||
| 700 | _aFOSTER GEORGE | ||
| 942 | _cREF | ||
| 999 |
_c11724 _d11724 |
||