| 000 | 00570nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-265-1051-X | ||
| 082 | _a657.48 WEY | ||
| 082 | _bWEY | ||
| 100 | _aWEYGANDT JERRY J | ||
| 245 | 0 | _aFINANCIAL ACCOUNTING | |
| 245 | 0 | _aFINANCIAL ACCOUNTING | |
| 250 | _n4th | ||
| 260 | _aNEW YORK | ||
| 260 | _bJOHN WILEY | ||
| 260 | _c2006 | ||
| 300 | _a736 | ||
| 365 | _b499 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bFINANCIAL ACCOUNTING | ||
| 700 | _aKIESO DONALD E | ||
| 700 | _aKIMMEL PAUL D | ||
| 942 | _cREF | ||
| 999 |
_c11717 _d11717 |
||