| 000 | 00543nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-87692-335-10 | ||
| 082 | _a004.22 MOR | ||
| 082 | _bMOR | ||
| 100 | _aMORRIS MANO M | ||
| 245 | 0 | _aCOMPUTER SYSTEM ARCHITECTURE | |
| 245 | 0 | _aCOMPUTER SYSTEM ARCHITECTURE | |
| 250 | _n2nd | ||
| 260 | _aDELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c1983 | ||
| 300 | _a531 | ||
| 365 | _b55 | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bCO COMPUTER SYSTEM SYSTEM ARCHITECTURE | ||
| 942 | _cREF | ||
| 999 |
_c11647 _d11647 |
||