| 000 | 00613nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a621.31 ARO | ||
| 082 | _bARO | ||
| 100 | _aARORA B D | ||
| 245 | 0 | _aELECTRICAL WIRING ESTIMATING AND COSTING WITH PRACTICALS | |
| 245 | 0 | _aELECTRICAL WIRING ESTIMATING AND COSTING WITH PRACTICALS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bR B PUBLICATIONS | ||
| 260 | _c1988 | ||
| 300 | _a370 | ||
| 365 | _b407 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bELECTRICAL POWER SYSTEMS | ||
| 700 | _aCHAPMAN JENNY | ||
| 700 | _aSUDARSHAN S | ||
| 942 | _cREF | ||
| 999 |
_c11619 _d11619 |
||