| 000 | 00514nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-203-2584-5 | ||
| 082 | _a658.401 3 CAR | ||
| 082 | _bCAR | ||
| 100 | _aCARDY ROBERT L | ||
| 245 | 0 | _aPERFORMANCE MANAGEMENT | |
| 245 | 0 | _aPERFORMANCE MANAGEMENT | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2008 | ||
| 300 | _a193 | ||
| 365 | _b195 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bPERFORMANCE MANAGEMENT | ||
| 942 | _cREF | ||
| 999 |
_c11574 _d11574 |
||