| 000 | 00506nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7808-680-8 | ||
| 082 | _a621.310 42 SIN | ||
| 082 | _bSIN | ||
| 100 | _aSINGH SADHU | ||
| 245 | 0 | _aTHEORY OF MACHINES | |
| 245 | 0 | _aTHEORY OF MACHINES | |
| 250 | _n2nd | ||
| 260 | _aSINGAPORE | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2008 | ||
| 300 | _a628 | ||
| 365 | _b315 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bTHEMAC MACHINES | ||
| 942 | _cBK | ||
| 999 |
_c11506 _d11506 |
||