| 000 | 00611nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7515-570-1 | ||
| 082 | _a621.308 2 TAY | ||
| 082 | _bTAY | ||
| 100 | _aTAYAL A K | ||
| 245 | 0 | _a"INSTRUMENTATION,MECHANICAL MEASUREMENTS AND CONTROL" | |
| 245 | 0 | _a"INSTRUMENTATION,MECHANICAL MEASUREMENTS AND CONTROL" | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bGALGOTIA | ||
| 260 | _c2008 | ||
| 300 | _a447 | ||
| 365 | _b175 | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bMEASUREMENTS INSTRUMENTATION | ||
| 700 | _aTAYAL AKASH | ||
| 942 | _cREF | ||
| 999 |
_c11479 _d11479 |
||