| 000 | 00656nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7700-016-0 | ||
| 082 | _a621.308 2 SAW | ||
| 082 | _bSAW | ||
| 100 | _aSAWHNEY A K | ||
| 245 | 0 | _aA COURSE IN ELECTRICAL AND ELECTRONIC MEASUREMNETS AND INSTRUMENTATION | |
| 245 | 0 | _aA COURSE IN ELECTRICAL AND ELECTRONIC MEASUREMNETS AND INSTRUMENTATION | |
| 250 | _n18th | ||
| 260 | _aDELHI | ||
| 260 | _bDHANPAT RAI | ||
| 260 | _c2008 | ||
| 300 | _a1690 | ||
| 365 | _b425 | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bINST MEASUREMENTS INSTRUMENTATION | ||
| 700 | _aSAWHNEY PUNEET | ||
| 942 | _cREF | ||
| 999 |
_c11466 _d11466 |
||