| 000 | 00545nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-8351-005-9 | ||
| 082 | _a370.153 MUR | ||
| 082 | _bMUR | ||
| 100 | _aMURALIKRISHNA K V S G | ||
| 245 | 0 | _aPLEACEMENT AND PERSONALITY DEVELOPMENT | |
| 245 | 0 | _aPLEACEMENT AND PERSONALITY DEVELOPMENT | |
| 250 | _n2nd | ||
| 260 | _aKAKINADA | ||
| 260 | _bREEM | ||
| 260 | _c2008 | ||
| 300 | _a420 | ||
| 365 | _b295 | ||
| 650 | _aPERSONALITY DEVELOPMENT | ||
| 650 | _bPPD | ||
| 942 | _cREF | ||
| 999 |
_c11423 _d11423 |
||