| 000 | 00590nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-8493-3773-9 | ||
| 082 | _a621.381 5 NOR | ||
| 082 | _bNOR | ||
| 100 | _aNORTHROP ROBERT B | ||
| 245 | 0 | _aINTRODUCTION TO INSTRUMENTATION AND MEASUREMENTS | |
| 245 | 0 | _aINTRODUCTION TO INSTRUMENTATION AND MEASUREMENTS | |
| 250 | _n2nd | ||
| 260 | _aBACA RATON | ||
| 260 | _bTAYLOR & FRANCIS | ||
| 260 | _c2005 | ||
| 300 | _a743 | ||
| 365 | _b695 | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bINSTRUMENTATION MEASUREMENTS | ||
| 942 | _cREF | ||
| 999 |
_c11407 _d11407 |
||