| 000 | 00649nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-315-0555-7 | ||
| 082 | _a621.382 2 SON | ||
| 082 | _bSON | ||
| 100 | _aSONKA MILAN | ||
| 245 | 0 | _aDIGITAL IMAGE PROCESSING AND COMPUTER VISION | |
| 245 | 0 | _aDIGITAL IMAGE PROCESSING AND COMPUTER VISION | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bCENGAGE LEARNING | ||
| 260 | _c2008 | ||
| 300 | _a707 | ||
| 365 | _b450 | ||
| 650 | _aCOMMUNICATION | ||
| 650 | _bDIGITAL IMAGE PROCESSINGDIPCOMPUTER VISION | ||
| 700 | _aBOYLE ROGER | ||
| 700 | _aHLAVAC VACLAV | ||
| 942 | _cREF | ||
| 999 |
_c11360 _d11360 |
||