| 000 | 00546nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-317-0084-4 | ||
| 082 | _a005.133 SHA | ||
| 082 | _bSHA | ||
| 100 | _aSHALLOWAY ALAN | ||
| 245 | 0 | _aDESIGN PATTERNS EXPLAINED | |
| 245 | 0 | _aDESIGN PATTERNS EXPLAINED | |
| 250 | _n2nd | ||
| 260 | _aDELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2007 | ||
| 300 | _a429 | ||
| 365 | _b325 | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bDESIGN PATTERNS | ||
| 700 | _aTROTT JAMES R | ||
| 942 | _cREF | ||
| 999 |
_c11353 _d11353 |
||