| 000 | 00504nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7515-326-1 | ||
| 082 | _a621.31 ARO | ||
| 082 | _bARO | ||
| 100 | _aARORA C M | ||
| 245 | 0 | _aPOWER SYSTEM ENGINEERING | |
| 245 | 0 | _aPOWER SYSTEM ENGINEERING | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bGOLGOTIA | ||
| 260 | _c2000 | ||
| 300 | _a149 | ||
| 365 | _b100 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPSEPOWER SYSTEMS | ||
| 942 | _cBK | ||
| 999 |
_c11327 _d11327 |
||