| 000 | 00550nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-224-0433-2 | ||
| 082 | _a621.31 SIN | ||
| 082 | _bSIN | ||
| 100 | _aSINGH L P | ||
| 245 | 0 | _aADVANCED POWER SYSTEM ANALYSIS AND DYNAMICS | |
| 245 | 0 | _aADVANCED POWER SYSTEM ANALYSIS AND DYNAMICS | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bWILEY EASTERN | ||
| 260 | _c1992 | ||
| 300 | _a484 | ||
| 365 | _b85 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPOWER SYSTEMDYNAMICS | ||
| 942 | _cBK | ||
| 999 |
_c11242 _d11242 |
||