| 000 | 00502nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a604.2 SHA | ||
| 082 | _bSHA | ||
| 100 | _aSHARMA B R | ||
| 245 | 0 | _aELECTRICAL ENGINEERING DRAWING | |
| 245 | 0 | _aELECTRICAL ENGINEERING DRAWING | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bSATYA PRAKASHAN | ||
| 260 | _c1991 | ||
| 300 | _a328 | ||
| 365 | _b50 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bDRAWINGENGINEERING DRAWING | ||
| 942 | _cBK | ||
| 999 |
_c11230 _d11230 |
||